
Steel Shot
High Carbon Steel Shot
Sand removal from large castings, scale removal from large products after forging, stamping, die forging, drawing and rolling processes or after heat treatment (e.g. pipes, profiles, plates, fittings and wire).
Sand removal from large and medium-sized castings, scale removal from forged and heat-treated workpieces, surface blast cleaning of steel plates, profiles and steel structures, shot peening of workpieces, granite cutting.
Sand removal from small and medium-sized castings, surface blast cleaning of forgings, heat-treated parts, steel pipes, profiles and steel structures, surface preparation before painting, shot peening of workpieces.
Surface blast cleaning of small-sized castings, forgings and heat-treated parts, aluminium and copper alloy castings, steel plates, steel pipes, profiles and steel structures, shot peening of workpieces.
Surface blast cleaning of stainless steel plates, thin steel sheets, non-ferrous alloys and dacromet-coated surfaces.”
More than 10 years of experience
Pasha Blasting offices in 2 countries
Grain sizes
The steel shot abrasives are available in the following grain sizes:
Product |
Size range |
| Steel Shot S110 | 0,20 – 0,60 mm |
| Steel Shot S170 | 0,40 – 0,90 mm |
| Steel Shot S230 | 0,50 – 1,00 mm |
| Steel Shot S280 | 0,60 – 1,20 mm |
| Steel Shot S330 | 0,70 – 1,40 mm |
| Steel Shot S390 | 0,90 – 1,70 mm |
| Steel Shot S460 | 1,00 – 2,00 mm |
| Steel Shot S550 | 1,20 – 2,00 mm |
| Steel Shot S660 | 1,40 – 2,40 mm |
| Steel Shot S780 | 1,70 – 2,80 mm |
Specifications
| Chemical composition | (C): 0.80 – 1.20% | (Mn): 0.35 – 1.20% | (Si):≥ 0.40 | (S):≤ 0.05% | (P):≤ 0.05% |
| Hardness | 40 – 50HRC, 52 – 56HRC, 56 – 60HRC | ||||
| Hardness deviation | Max. deviation ±3.0 HRC | ||||
| Microstructure | Tempered martensite or sorbite | ||||
| Density | 7.4 g/cm³ | ||||
| Bulk density | 4.4 g/cm³ | ||||
Application
| Steel Shot | Application |
| S780/SS2.5 S660/SS2.0 | Sand removal of large sized castings, scale removal of large sized products from forging, stamping, dieforging, drawing and rolling or after heat treatment (e.g. pipes, sections, plates, fittings, wire). |
| S550/SS1.7 S460/SS1.4 | Sand removal of large and medium sized castings, scale removal of forging and heat-treated work pieces, surface blast cleaning of steel plates, sections and steel structures, shot peening of work pieces, cutting of granite. |
| S390/SS1.2 S330/SS1.0 | Sand removal of medium and small sized castings, surface blast cleaning of forgings, heat-treated pieces, steel pipes, sections and steel structures, surface treatment before painting, shot peening of work pieces. |
| S280/SS0.8 S230/SS0.6 | Surface blast cleaning of small sized castings, forgings and heat-treated pieces, aluminium and copper alloy castings, steel plates, steel pipes, sections and steel structures, shot peening of work pieces. |
| S170/SS0.5 S110/SS0.3 | Surface blast cleaning of stainless steel plates, thin steel plates, non ferrous alloys, dacromet coat. |



