| Al2O3 | TiO2 | Fe2O3 | SiO2 |
| Min. 95.3% | 2.27% | 0.16% | 1.39% |
Physical properties
| Grain shape | Angular |
| Hardness | 9.0 Mohs |
| Bulk density | 1.70 – 1.92 g/cm³ |
| Specific gravity | Min. 3.90 g/cm³ |
| Colour | Brown |
Packaging
-
- 40 x 25 kg bags
- 1.000 kg big bags

Brown Fused Alumina is widely used as a recyclable abrasive in blasting cabinets and blasting rooms. Due to its low iron content, it is particularly preferred in surface preparation processes where contamination of non-ferrous metals must be avoided. Aluminium oxide is an extremely hard and angular abrasive that enables fast and efficient cleaning. It produces a sharp anchor profile before coating applications and is highly effective for removing scale, rust and previous coatings. In addition to blasting operations, it is also commonly utilized in the production of ceramic grinding wheels, refractory materials, as well as polishing and grinding applications.
| Product | Size range |
| Brown Fused Alumina F12 | 1,40 – 2,00 mm |
| Brown Fused Alumina F14 | 1,18 – 1,70 mm |
| Brown Fused Alumina F16 | 1,00 – 1,40 mm |
| Brown Fused Alumina F20 | 0,85 – 1,18 mm |
| Brown Fused Alumina F22 | 0,71 – 1,00 mm |
| Brown Fused Alumina F24 | 0,60 – 0,85 mm |
| Brown Fused Alumina F30 | 0,50 – 0,71 mm |
| Brown Fused Alumina F36 | 0,43 – 0,60 mm |
| Brown Fused Alumina F40 | 0,36 – 0,50 mm |
| Brown Fused Alumina F46 | 0,30 – 0,43 mm |
| Brown Fused Alumina F54 | 0,25 – 0,36 mm |
| Brown Fused Alumina F60 | 0,21 – 0,30 mm |
| Brown Fused Alumina F70 | 0,18 – 0,25 mm |
| Brown Fused Alumina F80 | 0,15 – 0,21 mm |
| Brown Fused Alumina F90 | 0,13 – 0,18 mm |
| Brown Fused Alumina F100 | 0,11 – 0,15 mm |
| Brown Fused Alumina F120 | 0,09 – 0,13 mm |
| Brown Fused Alumina F150 | 0,06 – 0,11 mm |
| Brown Fused Alumina F180 | 0,06 – 0,09 mm |
| Brown Fused Alumina F220 | 0,05 – 0,08 mm |
| Al2O3 | TiO2 | Fe2O3 | SiO2 |
| Min. 95.3% | 2.27% | 0.16% | 1.39% |
| Grain shape | Angular |
| Hardness | 9.0 Mohs |
| Bulk density | 1.70 – 1.92 g/cm³ |
| Specific gravity | Min. 3.90 g/cm³ |
| Colour | Brown |

White Fused Alumina We use optional cookies and similar technologies to improve your experience, provide social media features, and show personalized ads based on your online activity. If you reject optional cookies, only cookies required for core service functionality are used.
Select which optional cookies can be stored on your device. Necessary cookies always remain active because they are required for the website core functions.
Required for security, page navigation, and core site functions.
Helps us understand traffic and improve performance.
Used to measure campaigns and show more relevant ads.
Remembers your language and user preferences.
